<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3rd April 2026 at 2:17 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://patharkar.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rahul Patharkar</title>
		<link><![CDATA[https://patharkar.com]]></link>
		<description><![CDATA[Rahul Patharkar]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Feb 2021 02:12:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://patharkar.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://patharkar.com/2018/11/transforming-arabidopsis-by-agrobacterium-floral-dip]]></guid>
			<link><![CDATA[https://patharkar.com/2018/11/transforming-arabidopsis-by-agrobacterium-floral-dip]]></link>
			<title>Transforming Arabidopsis by Agrobacterium floral dip</title>
			<pubDate><![CDATA[Tue, 16 Feb 2021 02:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2022/04/6-money-and-stock-market-facts-for-beginners-strong-reasons-to-invest]]></guid>
			<link><![CDATA[https://patharkar.com/2022/04/6-money-and-stock-market-facts-for-beginners-strong-reasons-to-invest]]></link>
			<title>6 money and stock market facts for beginners &#8211; strong reasons to invest</title>
			<pubDate><![CDATA[Tue, 12 Apr 2022 18:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2022/03/designing-and-making-crispr-cas9-plasmids-quick-easy]]></guid>
			<link><![CDATA[https://patharkar.com/2022/03/designing-and-making-crispr-cas9-plasmids-quick-easy]]></link>
			<title>Designing and making CRISPR/Cas9 plasmids-quick &#038; easy</title>
			<pubDate><![CDATA[Thu, 24 Mar 2022 22:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2022/03/grna-design-with-efficient-protospacers]]></guid>
			<link><![CDATA[https://patharkar.com/2022/03/grna-design-with-efficient-protospacers]]></link>
			<title>gRNA design with efficient protospacer target cleavage</title>
			<pubDate><![CDATA[Thu, 24 Mar 2022 22:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2019/03/plasmid-dna-isolation-improved-yield-no-kit]]></guid>
			<link><![CDATA[https://patharkar.com/2019/03/plasmid-dna-isolation-improved-yield-no-kit]]></link>
			<title>Plasmid DNA Isolation &#8211; Improved Yield, No Kit</title>
			<pubDate><![CDATA[Fri, 28 May 2021 06:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2022/04/seven-things-crispr-can-actually-help-accomplish-in-agriculture]]></guid>
			<link><![CDATA[https://patharkar.com/2022/04/seven-things-crispr-can-actually-help-accomplish-in-agriculture]]></link>
			<title>Seven things CRISPR can actually help accomplish in agriculture</title>
			<pubDate><![CDATA[Fri, 08 Apr 2022 22:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2018/10/super-cheap-plasmid-miniprep-without-columns]]></guid>
			<link><![CDATA[https://patharkar.com/2018/10/super-cheap-plasmid-miniprep-without-columns]]></link>
			<title>Super cheap plasmid miniprep without columns</title>
			<pubDate><![CDATA[Tue, 16 Feb 2021 02:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2018/11/sterilizing-seeds-and-selecting-for-hygromycin-resistance]]></guid>
			<link><![CDATA[https://patharkar.com/2018/11/sterilizing-seeds-and-selecting-for-hygromycin-resistance]]></link>
			<title>Sterilizing seeds and selecting for hygromycin resistance</title>
			<pubDate><![CDATA[Tue, 16 Feb 2021 02:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2018/12/quantifying-sds-page-bands]]></guid>
			<link><![CDATA[https://patharkar.com/2018/12/quantifying-sds-page-bands]]></link>
			<title>Quantifying SDS-PAGE bands</title>
			<pubDate><![CDATA[Tue, 16 Feb 2021 02:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2018/10/pouring-lb-agar-plates]]></guid>
			<link><![CDATA[https://patharkar.com/2018/10/pouring-lb-agar-plates]]></link>
			<title>Pouring LB agar plates</title>
			<pubDate><![CDATA[Tue, 16 Feb 2021 02:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2019/02/gel-purification-freeze-squeeze]]></guid>
			<link><![CDATA[https://patharkar.com/2019/02/gel-purification-freeze-squeeze]]></link>
			<title>Gel purification &#8211; Freeze &#038; Squeeze method</title>
			<pubDate><![CDATA[Tue, 16 Feb 2021 01:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2018/10/e-coli-transformation-and-plating]]></guid>
			<link><![CDATA[https://patharkar.com/2018/10/e-coli-transformation-and-plating]]></link>
			<title>E. coli transformation and plating</title>
			<pubDate><![CDATA[Tue, 16 Feb 2021 01:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2022/04/how-to-design-qpcr-and-qrt-pcr-primers]]></guid>
			<link><![CDATA[https://patharkar.com/2022/04/how-to-design-qpcr-and-qrt-pcr-primers]]></link>
			<title>How to design qPCR and qRT-PCR primers</title>
			<pubDate><![CDATA[Tue, 12 Apr 2022 18:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2018/11/transforming-agrobacterium-by-the-freeze-thaw-method]]></guid>
			<link><![CDATA[https://patharkar.com/2018/11/transforming-agrobacterium-by-the-freeze-thaw-method]]></link>
			<title>Transforming Agrobacterium by the freeze thaw method</title>
			<pubDate><![CDATA[Thu, 31 Dec 2020 00:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2019/02/tobacco-agroinfiltration-transient-transformation]]></guid>
			<link><![CDATA[https://patharkar.com/2019/02/tobacco-agroinfiltration-transient-transformation]]></link>
			<title>Tobacco Agroinfiltration &#8211; Transient Transformation</title>
			<pubDate><![CDATA[Wed, 26 Aug 2020 02:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2018/10/casting-and-running-agarose-gels-owl-system]]></guid>
			<link><![CDATA[https://patharkar.com/2018/10/casting-and-running-agarose-gels-owl-system]]></link>
			<title>Casting and running agarose gels &#8211; Owl system</title>
			<pubDate><![CDATA[Wed, 24 Oct 2018 21:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2019/01/dna-extraction-phenol-chloroform-method]]></guid>
			<link><![CDATA[https://patharkar.com/2019/01/dna-extraction-phenol-chloroform-method]]></link>
			<title>DNA extraction &#8211; improved phenol:chloroform method</title>
			<pubDate><![CDATA[Fri, 18 Sep 2020 02:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2018/12/enzyme-kinetics]]></guid>
			<link><![CDATA[https://patharkar.com/2018/12/enzyme-kinetics]]></link>
			<title>Enzyme kinetics</title>
			<pubDate><![CDATA[Wed, 05 Dec 2018 23:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2018/10/plant-genomic-dna-extraction]]></guid>
			<link><![CDATA[https://patharkar.com/2018/10/plant-genomic-dna-extraction]]></link>
			<title>Plant genomic DNA extraction</title>
			<pubDate><![CDATA[Tue, 16 Feb 2021 01:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/about-us]]></guid>
			<link><![CDATA[https://patharkar.com/about-us]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Thu, 07 Feb 2019 22:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2019/01/using-a-micropipette]]></guid>
			<link><![CDATA[https://patharkar.com/2019/01/using-a-micropipette]]></link>
			<title>Using a micropipette</title>
			<pubDate><![CDATA[Mon, 28 Jan 2019 07:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/timelapse-videos-of-plants]]></guid>
			<link><![CDATA[https://patharkar.com/timelapse-videos-of-plants]]></link>
			<title>Timelapse videos</title>
			<pubDate><![CDATA[Fri, 18 Jan 2019 16:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2019/01/symbiotic-nitrogen-fixation]]></guid>
			<link><![CDATA[https://patharkar.com/2019/01/symbiotic-nitrogen-fixation]]></link>
			<title>Symbiotic Nitrogen Fixation</title>
			<pubDate><![CDATA[Fri, 18 Jan 2019 06:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2018/12/statistical-analysis-t-test-in-excel]]></guid>
			<link><![CDATA[https://patharkar.com/2018/12/statistical-analysis-t-test-in-excel]]></link>
			<title>Statistical analysis, t-test in Excel</title>
			<pubDate><![CDATA[Fri, 14 Dec 2018 16:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/publications]]></guid>
			<link><![CDATA[https://patharkar.com/publications]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Fri, 12 Jul 2019 14:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/research]]></guid>
			<link><![CDATA[https://patharkar.com/research]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Mon, 05 Nov 2018 22:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2018/10/preparing-and-running-slide-gels]]></guid>
			<link><![CDATA[https://patharkar.com/2018/10/preparing-and-running-slide-gels]]></link>
			<title>Preparing and running slide gels</title>
			<pubDate><![CDATA[Wed, 24 Oct 2018 20:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2018/10/setting-up-an-analytical-restriction-digest]]></guid>
			<link><![CDATA[https://patharkar.com/2018/10/setting-up-an-analytical-restriction-digest]]></link>
			<title>Setting up an analytical restriction digest</title>
			<pubDate><![CDATA[Sat, 06 Feb 2021 20:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2018/10/inoculating-plasmid-minipreps]]></guid>
			<link><![CDATA[https://patharkar.com/2018/10/inoculating-plasmid-minipreps]]></link>
			<title>Inoculating plasmid minipreps</title>
			<pubDate><![CDATA[Wed, 24 Oct 2018 17:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2018/10/determining-mw-of-proteins-on-sds-page]]></guid>
			<link><![CDATA[https://patharkar.com/2018/10/determining-mw-of-proteins-on-sds-page]]></link>
			<title>Determining MW of proteins on SDS-PAGE</title>
			<pubDate><![CDATA[Wed, 24 Oct 2018 17:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://patharkar.com/2024/11/why-do-plants-lose-their-leaves-and-how-do-they-do-it]]></guid>
			<link><![CDATA[https://patharkar.com/2024/11/why-do-plants-lose-their-leaves-and-how-do-they-do-it]]></link>
			<title>Why do plants lose their leaves and how do they do it? Abscission pathway explained.</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 22:35:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
